IKW50N65ES5
| Parametrics | IKW50N65ES5 |
|---|---|
| Eoff (Hard Switching) | 0.55 mJ |
| Eon | 1.23 mJ |
| IC (@ 25°) max | 80 A |
| IC (@ 100°) max | 60.5 A |
| ICpuls max | 200 A |
| IF max | 80 A |
| IFpuls max | 5 A |
| Irrm | 25 A |
| Ptot max | 274 W |
| Package | TO-247-3 |
| QGate | 120 nC |
| Qrr | 1250 nC |
| Switching Frequency min max | 10 kHz 30 kHz |
| Switching Frequency | TRENCHSTOP™5 S5 10-30 kHz |
| Technology | IGBT TRENCHSTOP™ 5 |
| VCE(sat) | 1.35 V |
| VCE max | 650 V |
| VF | 1.45 V |
| VGE(th) min max | 4 V 3.2 V 4.8 V |
| td(off) | 127 ns |
| td(on) | 20 ns |
| tf | 34 ns |
| tr | 27 ns |




