TLE9842QX
| Parametrics | TLE9842QX |
|---|---|
| Clock Frequency max | 25 MHz |
| Frequency | 25 MHz |
| GPIO | 10 |
| High Side Switch | 1 |
| High Voltage Monitor Input | 4 |
| Instruction Set Architecture | Arm® Cortex® M0 |
| Interfaces | LIN |
| Low Side Switch | 2 |
| Operating Voltage min max | 5.5 V 28 V |
| Operational Amplifier | NO |
| PN MOS DRIVER | NO |
| RAM | 2 kByte |
| Solid Flash | 36 kByte |
| Tj max | 150 °C |
| Technology | MOTIX™ MCU |
| Temperature | – 40°C – 150°C |




