IKW75N65EH5
package:TO-247-3 30 per tube 240 per box
| Parametrics | IKW75N65EH5 |
|---|---|
| Eoff (Hard Switching) | 0.9 mJ |
| Eon | 2.3 mJ |
| IC (@ 25°) max | 90 A |
| IC (@ 100°) max | 75 A |
| ICpuls max | 300 A |
| IF max | 90 A |
| IFpuls max | 300 A |
| Irrm | 20.5 A |
| Ptot max | 395 W |
| Package | TO-247-3 |
| QGate | 160 nC |
| Qrr | 1330 nC |
| Switching Frequency min max | 30 kHz 100 kHz |
| Switching Frequency | TRENCHSTOP™5 30-100 kHz |
| Technology | IGBT TRENCHSTOP™ 5 |
| VCE(sat) | 1.65 V |
| VCE max | 650 V |
| VF | 1.35 V |
| td(off) | 174 ns |
| td(on) | 28 ns |
| tf | 41 ns |
| tr | 33 ns |



