IRFP4668PBF
Field effect transistor package to-247-3 with 130a current, 200V voltage and internal resistance of 9.7mr of Infineon company, 25 for each tube and 400 for each box
| Parametrics | IRFP4668 |
|---|---|
| ID (@25°C) max | 130 A |
| Mounting | THT |
| Ptot max | 520 W |
| Package | TO-247 |
| Polarity | N |
| QG (typ @10V) | 161 nC |
| Qgd | 52 nC |
| RDS (on) (@10V) max | 9.7 mΩ |
| RthJC max | 0.29 K/W |
| Tj max | 175 °C |
| VDS max | 200 V |
| VGS(th) min max | 4 V 3 V 5 V |
| VGS max | 30 V |




